Weather
The Pine Tree, News for Calaveras County and Beyond Weather
Amador Angels Camp Arnold Bear Valley Copperopolis Murphys San Andreas Valley Springs Moke Hill/West Point Tuolumne
News
Business Directory
Weather & Roads
Sports
Real Estate
Search
Weekly & Grocery Ads
Entertainment
Life & Style
Government
Law Enforcement
Business
Wine News
Health & Fitness
Home & Garden
Food & Dining
Religion & Faith
Frogtown USA
Calendar
Polls
Columns
Free Classifieds
Letters to the Editor
Obituaries
About Us


Log In
Username

Password

Remember Me



Posted by: Kim_Hamilton on 09/01/2008 03:11 PM Updated by: Kim_Hamilton on 09/02/2008 11:20 AM
Expires: 01/01/2013 12:00 AM
:



16th Annual Bear Valley Triathlon Brings Athletes from All Over!

Bear Valley, CA....The 16th Annual Bear Valley Triathlon which was hosted by On Your Mark Events, attracted athletes from all over to come and compete in this fun and fast Triathlon! The Triathlon took place at Bear Lake in Bear Valley Village. It included a 600 yard swim, a 10.5 mile bike and a 3.4 mile run. The course was hilly but incredibly scenic. This event was competitive and timed. Top Men Overall 1st Place goes to Reto Warffler, 31, of Los Gatos, CA with a total time of 0.55:00. Top Women Overall First Place goes to Liesbeth Brouwer, 33, of Danville, CA. with a total time of 1:07:05...

Photo Courtesy of West World Images


16th Annual Bear Valley Triathlon
Bear Valley
8/31/2008
* * * * * Results by ON YOUR MARK * * * * *
BEAR VALLEY TRIATHLON - BEAR VALLEY, CA - AUGUST 31, 2008

Top Men
1. Reto Warffler, Los Gatos, CA 31 0:55:00

Top Women
1. Liesbeth Brouwer, Danville, CA 33 1:07:05

Top Male Master
1. David Jones, Danville, CA 43 1:01:43

Top Female Master
1. Janine Becker, Pleasanton, CA 43 1:11:11

Top Male Team
1. Slo Pokes, Murphys, CA 1:07:42

Top Female Team
1. Bear Valley Snowmobiles, Bear Valley, CA 1:36:52

Top Coed Team
1. Naked Frogs, San Francisco, CA 1:16:56


* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *


Division: Men - 1-18
1. Connor Phillips, Lodi, CA 13 1:18:16 O'All: 23
2. Nic Carlson, Yosemite, CA 17 1:18:53 O'All: 27
3. Ramiro Rojas, Tracy, CA 17 1:23:17 O'All: 34
4. Trevor Tippetts, Provo, UT 18 1:23:21 O'All: 35
5. Brent Mogensen, Saratoga, CA 10 1:58:13 O'All: 71
6. Thomas Stallion, Dublin, CA 13 2:25:41 O'All: 72

Division: Men - 19-29
1. Ben Regan, Fresno, CA 25 0:59:27 O'All: 2
2. Matt Mueller, San Jose, CA 28 1:25:53 O'All: 42
3. Ilan Gur, San Francisco, CA 28 1:26:24 O'All: 43
4. Javier Garcia, Oakland, CA 29 1:28:25 O'All: 47

Division: Men - 30-39
1. Nathan Falk, Pleasanton, CA 35 1:06:22 O'All: 6
2. Ron Salvatori, Sacramento, CA 34 1:06:42 O'All: 7
3. Kyle Stock, Sonora, CA 35 1:08:14 O'All: 10
4. Andrew Mujica, Vacaville, CA 31 1:16:35 O'All: 18
5. Ian Tippetts, San Jose, CA 34 1:17:27 O'All: 20
6. Nathaniel Fisher, San Francisco, CA 34 1:17:58 O'All: 22
7. Brett Erickson, Morgan Hill, CA 38 1:19:27 O'All: 30
8. John Colendich, San Jose, CA 33 1:21:48 O'All: 33
9. Scott Cereghinn, Arnold, CA 30 1:23:38 O'All: 36
10. Jim Young, Pleasanton, CA 36 1:27:11 O'All: 45
11. Jeff Bilodeau, Brentwood, CA 32 1:28:06 O'All: 46
12. Brook Perry, Lodi, CA 36 1:28:57 O'All: 48
13. Tom Garrett, St Helena, CA 38 1:33:04 O'All: 54
14. Chris Battaglia, Morgan Hill, CA 31 1:35:47 O'All: 56

Division: Men - 40-49
1. Jeff Durban, Pleasanton, CA 41 1:05:03 O'All: 4
2. Robert Gagen, Carson City, NV 45 1:07:20 O'All: 8
3. Scott Fairman, Truckee, CA 40 1:13:26 O'All: 14
4. Davide Bergamasco, Sunnyvale, CA 40 1:13:46 O'All: 15
5. Edward Zywicz, Moraga, CA 46 1:14:02 O'All: 16
6. Dave Edney, Livermopre, CA 48 1:18:16 O'All: 24
7. Randy Vietti, Susanville, CA 43 1:18:22 O'All: 25
8. John Harrington, St Helena, CA 42 1:19:11 O'All: 28
9. Ken Wright, Arnold, CA 49 1:21:11 O'All: 31
10. Bruce Bower, Menlo Park, CA 46 1:24:21 O'All: 39
11. William Coggshall, Dublin, CA 40 1:25:40 O'All: 41
12. Francisco Juarez, Fremont, CA 40 1:26:35 O'All: 44
13. Ken Hale, Hayward, CA 40 1:29:06 O'All: 49
14. John Crouch, Palo Alto, CA 47 1:30:14 O'All: 52
15. Arnon Amir, Saratoga, CA 45 1:35:43 O'All: 55
16. Scott McHugo, Menlo Park, CA 42 1:36:22 O'All: 59
17. Greg Mandler, Elk Grove, CA 45 1:37:14 O'All: 60
18. John Collins, Oakland, CA 42 1:37:27 O'All: 61
19. Brice Tarling, Half Moon Bay, CA 47 1:40:43 O'All: 63
20. Chris Maxwell, Menlo Park, CA 42 1:42:24 O'All: 64
21. Charles Smith, Stockton, CA 45 1:42:51 O'All: 65
22. Kurt Kelty, Palo Alto, CA 44 1:46:45 O'All: 66
23. Eric Mogensen, Saratoga, CA 47 1:50:56 O'All: 67

Division: Men - 50-59
1. David Stover, Reno, NV 53 1:05:45 O'All: 5
2. Dave Slothower, Mountain View, CA 51 1:07:59 O'All: 9
3. Peter Oliver, Murphys, CA 50 1:09:54 O'All: 12
4. John Muller, Murphys, CA 52 1:10:20 O'All: 13
5. Anthony Blake, Petaluma, CA 50 1:15:52 O'All: 17
6. Steve Nicholls, Piedmont, CA 57 1:17:17 O'All: 19
7. George Hall, Bear Valley, CA 58 1:17:29 O'All: 21
8. Tom LeMieux, Menlo Park, CA 50 1:18:36 O'All: 26
9. Louie Phillips, Murphys, CA 58 1:19:12 O'All: 29
10. Tom Taake, Strawberry, CA 52 1:21:27 O'All: 32
11. David Milburn, San Carlos, CA 54 1:24:03 O'All: 37
12. Jose Cortez, Fremont, CA 57 1:24:17 O'All: 38
13. Jay Hislop, Stockton, CA 56 1:24:38 O'All: 40
14. Craig Olson, Menlo Park, CA 52 1:29:10 O'All: 50
15. David Carlson, Yosemite, CA 52 1:29:26 O'All: 51
16. Ray Govett, Hughson, CA 58 1:35:56 O'All: 57
17. Dave Lindow, Alamo, CA 51 1:53:33 O'All: 68
18. David Duperrault, San Jose, CA 56 1:55:21 O'All: 69

Division: Men - 60-69
1. John Mason, Atwater, CA 60 1:09:40 O'All: 11
2. Keith Brumberg, Palo Alto, CA 61 1:30:37 O'All: 53
3. Ken Schultz, Leucadia, CA 65 1:35:59 O'All: 58
4. Bert MacDonald, Vallecito, CA 69 1:39:36 O'All: 62

Division: Men - 70-99
1. George Fowler, Mammoth Lakes, CA 74 1:57:30 O'All: 70


* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *

Division: Women - 1-18
1. Emy Kelty, Palo Alto, CA 14 1:38:04 O'All: 23
2. Merinda Zywicz, Moraga, CA 13 1:38:15 O'All: 24

Division: Women - 19-29
1. Ellen Sherrill, South Lake Taho, CA 29 1:07:27 O'All: 2
2. Lisa Hieb-Stock, Sonora, CA 28 1:10:43 O'All: 3
3. Kelby Thornton, Martinez, CA 29 1:15:44 O'All: 6
4. Melissa Matuszak, Fremont, CA 23 1:23:45 O'All: 9
5. Rebecca Macias, Lodi, CA 25 1:27:09 O'All: 11
6. Jamie Lira, Gilroy, CA 21 1:28:42 O'All: 14
7. Malia Rucker, Murphys, CA 24 1:29:12 O'All: 15
8. Avery Boyd, Chico, CA 22 1:34:59 O'All: 18
9. Danielle Vertolli, Chico, CA 22 1:35:10 O'All: 19
10. Heather Jones, Los Altos, CA 20 1:35:12 O'All: 20
11. Morgan Tarling, Half Moon Bay, CA 20 1:38:18 O'All: 25

Division: Women - 30-39
1. Ellie Stone, Valley Springs, CA 37 1:14:03 O'All: 5
2. Alenka Tomasevich, Oakland, CA 37 1:34:10 O'All: 17
3. Katariina Tuovinen, San Francisco, CA 32 1:37:28 O'All: 22
4. Ayesha Burns, Pleasanton, CA 37 1:40:09 O'All: 27
5. Christine Meyers, Arnold, CA 30 1:41:24 O'All: 28
6. Kristina Young, Pleasanton, CA 38 1:50:35 O'All: 35
7. Therese Chang, Modesto, CA 38 1:55:21 O'All: 36

Division: Women - 40-49
1. Kim Schaefer, Castro Valley, CA 41 1:18:08 O'All: 7
2. Margaret Zywicz, Moraga, CA 44 1:21:01 O'All: 8
3. Carol Arvidsson, Woodside, CA 49 1:25:26 O'All: 10
4. Danita Troche, Mt Edam, CA 45 1:27:48 O'All: 12
5. Victoria Bray-Johnson, Angels Camp, CA 47 1:30:50 O'All: 16
6. Lisa Griffin, San Francisco, CA 43 1:35:17 O'All: 21
7. Pam Shames, Palo Alto, CA 46 1:41:42 O'All: 29
8. Ann Tarling, Half Moon Bay, CA 45 1:42:51 O'All: 30
9. Ann Wolff, Los Altos, CA 49 1:46:28 O'All: 32
10. Smith Gagen, Carson City, NV 43 1:48:58 O'All: 33
11. Louise Martin, Oakland, CA 43 1:50:22 O'All: 34
12. Heather Stallion, Dublin, CA 40 2:25:45 O'All: 38
13. Terri Curtis, Saratoga, CA 45 2:36:38 O'All: 39

Division: Women - 50-59
1. Gina Lira, Gilroy, CA 52 1:39:58 O'All: 26
2. Laura Cortez, Fremont, CA 56 1:45:45 O'All: 31

Division: Women - 60-69
1. Carol Grisso, Dorrington, CA 64 1:28:42 O'All: 13
2. Lou Schultz, Leucadia, CA 65 2:02:46 O'All: 37


* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *

1. Reto Warffler, Los Gatos, CA 31 0:55:00 30 - 39 / 1
2. Ben Regan, Fresno, CA 25 0:59:27 19 - 29 / 1
3. David Jones, Danville, CA 43 1:01:43 40 - 49 / 1
4. Jeff Durban, Pleasanton, CA 41 1:05:03 40 - 49 / 2
5. David Stover, Reno, NV 53 1:05:45 50 - 59 / 1
6. Nathan Falk, Pleasanton, CA 35 1:06:22 30 - 39 / 2
7. Ron Salvatori, Sacramento, CA 34 1:06:42 30 - 39 / 3
8. Robert Gagen, Carson City, NV 45 1:07:20 40 - 49 / 3
9. Dave Slothower, Mountain View, CA 51 1:07:59 50 - 59 / 2
10. Kyle Stock, Sonora, CA 35 1:08:14 30 - 39 / 4
11. John Mason, Atwater, CA 60 1:09:40 60 - 69 / 1
12. Peter Oliver, Murphys, CA 50 1:09:54 50 - 59 / 3
13. John Muller, Murphys, CA 52 1:10:20 50 - 59 / 4
14. Scott Fairman, Truckee, CA 40 1:13:26 40 - 49 / 4
15. Davide Bergamasco, Sunnyvale, CA 40 1:13:46 40 - 49 / 5
16. Edward Zywicz, Moraga, CA 46 1:14:02 40 - 49 / 6
17. Anthony Blake, Petaluma, CA 50 1:15:52 50 - 59 / 5
18. Andrew Mujica, Vacaville, CA 31 1:16:35 30 - 39 / 5
19. Steve Nicholls, Piedmont, CA 57 1:17:17 50 - 59 / 6
20. Ian Tippetts, San Jose, CA 34 1:17:27 30 - 39 / 6
21. George Hall, Bear Valley, CA 58 1:17:29 50 - 59 / 7
22. Nathaniel Fisher, San Francisco, CA 34 1:17:58 30 - 39 / 7
23. Connor Phillips, Lodi, CA 13 1:18:16 1 - 18 / 1
24. Dave Edney, Livermopre, CA 48 1:18:16 40 - 49 / 7
25. Randy Vietti, Susanville, CA 43 1:18:22 40 - 49 / 8
26. Tom LeMieux, Menlo Park, CA 50 1:18:36 50 - 59 / 8
27. Nic Carlson, Yosemite, CA 17 1:18:53 1 - 18 / 2
28. John Harrington, St Helena, CA 42 1:19:11 40 - 49 / 9
29. Louie Phillips, Murphys, CA 58 1:19:12 50 - 59 / 9
30. Brett Erickson, Morgan Hill, CA 38 1:19:27 30 - 39 / 8
31. Ken Wright, Arnold, CA 49 1:21:11 40 - 49 / 10
32. Tom Taake, Strawberry, CA 52 1:21:27 50 - 59 / 10
33. John Colendich, San Jose, CA 33 1:21:48 30 - 39 / 9
34. Ramiro Rojas, Tracy, CA 17 1:23:17 1 - 18 / 3
35. Trevor Tippetts, Provo, UT 18 1:23:21 1 - 18 / 4
36. Scott Cereghinn, Arnold, CA 30 1:23:38 30 - 39 / 10
37. David Milburn, San Carlos, CA 54 1:24:03 50 - 59 / 11
38. Jose Cortez, Fremont, CA 57 1:24:17 50 - 59 / 12
39. Bruce Bower, Menlo Park, CA 46 1:24:21 40 - 49 / 11
40. Jay Hislop, Stockton, CA 56 1:24:38 50 - 59 / 13
41. William Coggshall, Dublin, CA 40 1:25:40 40 - 49 / 12
42. Matt Mueller, San Jose, CA 28 1:25:53 19 - 29 / 2
43. Ilan Gur, San Francisco, CA 28 1:26:24 19 - 29 / 3
44. Francisco Juarez, Fremont, CA 40 1:26:35 40 - 49 / 13
45. Jim Young, Pleasanton, CA 36 1:27:11 30 - 39 / 11
46. Jeff Bilodeau, Brentwood, CA 32 1:28:06 30 - 39 / 12
47. Javier Garcia, Oakland, CA 29 1:28:25 19 - 29 / 4
48. Brook Perry, Lodi, CA 36 1:28:57 30 - 39 / 13
49. Ken Hale, Hayward, CA 40 1:29:06 40 - 49 / 14
50. Craig Olson, Menlo Park, CA 52 1:29:10 50 - 59 / 14
51. David Carlson, Yosemite, CA 52 1:29:26 50 - 59 / 15
52. John Crouch, Palo Alto, CA 47 1:30:14 40 - 49 / 15
53. Keith Brumberg, Palo Alto, CA 61 1:30:37 60 - 69 / 2
54. Tom Garrett, St Helena, CA 38 1:33:04 30 - 39 / 14
55. Arnon Amir, Saratoga, CA 45 1:35:43 40 - 49 / 16
56. Chris Battaglia, Morgan Hill, CA 31 1:35:47 30 - 39 / 15
57. Ray Govett, Hughson, CA 58 1:35:56 50 - 59 / 16
58. Ken Schultz, Leucadia, CA 65 1:35:59 60 - 69 / 3
59. Scott McHugo, Menlo Park, CA 42 1:36:22 40 - 49 / 17
60. Greg Mandler, Elk Grove, CA 45 1:37:14 40 - 49 / 18
61. John Collins, Oakland, CA 42 1:37:27 40 - 49 / 19
62. Bert MacDonald, Vallecito, CA 69 1:39:36 60 - 69 / 4
63. Brice Tarling, Half Moon Bay, CA 47 1:40:43 40 - 49 / 20
64. Chris Maxwell, Menlo Park, CA 42 1:42:24 40 - 49 / 21
65. Charles Smith, Stockton, CA 45 1:42:51 40 - 49 / 22
66. Kurt Kelty, Palo Alto, CA 44 1:46:45 40 - 49 / 23
67. Eric Mogensen, Saratoga, CA 47 1:50:56 40 - 49 / 24
68. Dave Lindow, Alamo, CA 51 1:53:33 50 - 59 / 17
69. David Duperrault, San Jose, CA 56 1:55:21 50 - 59 / 18
70. George Fowler, Mammoth Lakes, CA 74 1:57:30 70 - 99 / 1
71. Brent Mogensen, Saratoga, CA 10 1:58:13 1 - 18 / 5
72. Thomas Stallion, Dublin, CA 13 2:25:41 1 - 18 / 6


* * * * * * * * * * * * * * * * WOMENS OVERALL RESULTS * * * * * * * * * * * * * * *

1. Liesbeth Brouwer, Danville, CA 33 1:07:05 30 - 39 / 1
2. Ellen Sherrill, South Lake Taho, CA 29 1:07:27 19 - 29 / 1
3. Lisa Hieb-Stock, Sonora, CA 28 1:10:43 19 - 29 / 2
4. Janine Becker, Pleasanton, CA 43 1:11:11 40 - 49 / 1
5. Ellie Stone, Valley Springs, CA 37 1:14:03 30 - 39 / 2
6. Kelby Thornton, Martinez, CA 29 1:15:44 19 - 29 / 3
7. Kim Schaefer, Castro Valley, CA 41 1:18:08 40 - 49 / 2
8. Margaret Zywicz, Moraga, CA 44 1:21:01 40 - 49 / 3
9. Melissa Matuszak, Fremont, CA 23 1:23:45 19 - 29 / 4
10. Carol Arvidsson, Woodside, CA 49 1:25:26 40 - 49 / 4
11. Rebecca Macias, Lodi, CA 25 1:27:09 19 - 29 / 5
12. Danita Troche, Mt Edam, CA 45 1:27:48 40 - 49 / 5
13. Carol Grisso, Dorrington, CA 64 1:28:42 60 - 69 / 1
14. Jamie Lira, Gilroy, CA 21 1:28:42 19 - 29 / 6
15. Malia Rucker, Murphys, CA 24 1:29:12 19 - 29 / 7
16. Victoria Bray-Johnson, Angels Camp, CA 47 1:30:50 40 - 49 / 6
17. Alenka Tomasevich, Oakland, CA 37 1:34:10 30 - 39 / 3
18. Avery Boyd, Chico, CA 22 1:34:59 19 - 29 / 8
19. Danielle Vertolli, Chico, CA 22 1:35:10 19 - 29 / 9
20. Heather Jones, Los Altos, CA 20 1:35:12 19 - 29 / 10
21. Lisa Griffin, San Francisco, CA 43 1:35:17 40 - 49 / 7
22. Katariina Tuovinen, San Francisco, CA 32 1:37:28 30 - 39 / 4
23. Emy Kelty, Palo Alto, CA 14 1:38:04 1 - 18 / 1
24. Merinda Zywicz, Moraga, CA 13 1:38:15 1 - 18 / 2
25. Morgan Tarling, Half Moon Bay, CA 20 1:38:18 19 - 29 / 11
26. Gina Lira, Gilroy, CA 52 1:39:58 50 - 59 / 1
27. Ayesha Burns, Pleasanton, CA 37 1:40:09 30 - 39 / 5
28. Christine Meyers, Arnold, CA 30 1:41:24 30 - 39 / 6
29. Pam Shames, Palo Alto, CA 46 1:41:42 40 - 49 / 8
30. Ann Tarling, Half Moon Bay, CA 45 1:42:51 40 - 49 / 9
31. Laura Cortez, Fremont, CA 56 1:45:45 50 - 59 / 2
32. Ann Wolff, Los Altos, CA 49 1:46:28 40 - 49 / 10
33. Smith Gagen, Carson City, NV 43 1:48:58 40 - 49 / 11
34. Louise Martin, Oakland, CA 43 1:50:22 40 - 49 / 12
35. Kristina Young, Pleasanton, CA 38 1:50:35 30 - 39 / 7
36. Therese Chang, Modesto, CA 38 1:55:21 30 - 39 / 8
37. Lou Schultz, Leucadia, CA 65 2:02:46 60 - 69 / 2
38. Heather Stallion, Dublin, CA 40 2:25:45 40 - 49 / 13
39. Terri Curtis, Saratoga, CA 45 2:36:38 40 - 49 / 14

* * * * * * * * * * * * * * * * * MALE TEAM OVERALL RESULTS * * * * * * * * * * * * *

1. Slo Pokes, Murphys, CA 1:07:42
2. Kohota Nowash, Camp Connell, cA 1:12:54
3. The A Team, Menlo Park, CA 1:27:19


* * * * * * * * * * * * * * * * FEMALE TEAM OVERALL RESULTS * * * * * * * * * * * * *

1. Bear Valley Snowmobiles, Altaville, CA 1:36:52

* * * * * * * * * * * * * * * * COED TEAM OVERALL RESULTS * * * * * * * * * * * * * *

1. Naked Frogs, San Francisco, CA 1:16:56
2. cha Team, Oakland, CA 1:20:10
3. Old Vines, Lodi, CA 1:24:37
4. 3 Moons Over Bear Valley, Piedmont, CA 1:24:40
5. Tamarack Team, Saratoga, CA 1:58:15

If you would like to order photos of the Bear Valley Triathlon, please visit Westworldimages.com.


Comments
The comments are owned by the poster. We are not responsible for its content. We value free speech but remember this is a public forum and we hope that people would use common sense and decency. If you see an offensive comment please email us at news@thepinetree.net

What's Related
These might interest you as well
Photo Albums

phpws Business Directory

Local News

Calendar

RSS News Feeds

Web Pages

Link Manager


Mark Twain Medical Center
Meadowmont Pharmacy
Angels & San Andreas Memorial Chapels
Bear Valley Real Estate
Gerard Insurance
Bank of Stockton
Fox Security
Bistro Espresso
Chatom Winery
Middleton's Furniture
Bear Valley Mountain Resort
Cave, Mine & Zip Lines
High Country Spa & Stove
Ebbetts Pass Scenic Byway
Sierra Logging Museum Calaveras Mentoriing
Jenny's Kitchen

Copyright © The Pine Tree 2005-2023